StowPro · Van Racking Size Guide
Every van's load size — and the racking that fits it
Internal load length, width and height for every UK panel van we stock, plus which StowPro kit fits each one — offside, nearside or full kit.
Offside vs nearside — why it matters
On a UK right-hand-drive panel van the standard sliding load door is on the nearside (kerb/passenger side). That single fact changes how much racking each side will take:
Bird's-eye view of a typical UK right-hand-drive van, with the standard single nearside sliding door.
One long uninterrupted run
Normally no door breaks this wall, so it runs clear from bulkhead to rear doors. Best side for long racking and a full-height unit. Some vans offer an optional offside door — where one is fitted the run usually sits forward of the aperture.
Choose: Offside Only kit
Worked around the side door
The sliding door aperture breaks the run, so racking is split into shorter modules fore and aft of the door.
Choose: Nearside Only kit
Fitting out the whole van? The Full Kit covers both walls.
Find your van
Jump straight to the racking built for your model. Figures shown are the longest floor load length in that range.
Large panel vans
3.5t class · high-roof options
Mid-size vans
2–3t class
Compact & small vans
car-derived & small
What the L and H codes mean
- L1 / L2 / L3 / L4 — length, shortest to longest. Some makers (VW, MAN) start at L3 for their shortest big van, so codes don't line up between brands — always check the load length in mm.
- H1 / H2 / H3 — roof height, lowest to highest.
- FWD vs RWD — on the Sprinter, Crafter/TGE and Master, RWD versions lose roughly 100mm of internal height and can narrow the gap between the arches.
Load size comparison
Maximum floor load length per body, plus width between the wheel arches and roof-height options. Vans that share a body are grouped — the badge changes, the dimensions don't.
Large panel vans
Transit · Sprinter · Crafter / TGE · Ducato family · Master · Daily
| Van (StowPro kits) | Max load length by body | Between arches | Load height (roof) |
|---|---|---|---|
| Ford Transit (Mk8)standalone platform | L2 2,946 · L3 3,494 · L4 4,217 | 1,392mm | H2 1,886 · H3 2,125 |
| Mercedes Sprinterstandalone platform | L1 2,732 · L2 3,397 · L3 4,410 · L4 4,810 | 1,412mm (FWD) | H1 1,789 · H2 2,079 · H3 2,243 |
| MAN TGE / VW Craftersame van, two badges | L2/L3 3,450 · L3/L4 4,300 · L4/L5 4,855 | 1,380mm | H2 1,726 · H3 1,961 · H4 2,189 |
| Fiat Ducato · Citroën Relay · Peugeot Boxer · Vauxhall Movano same Sevel van (Movano 2022-on) | L1 2,670 · L2 3,120 · L3 3,705 · L4 4,070 | 1,422mm | H1 1,662 · H2 1,932 · H3 2,172 |
| Renault Master · Nissan Interstaralso pre-2022 Movano | L1 2,583 · L2 3,083 · L3 3,733 · L4 4,383 | 1,380mm (1,080 twin) | H1 1,700 · H2 1,894 · H3 2,144 |
| Iveco Dailystandalone · approximate | L2 2,610 · L3 3,130 · L4 3,540 · L5 5,125 | 1,317mm | H1 1,545 · H2 1,900 · H3 2,100 |
Mid-size vans
Transit Custom · Transporter · Vito · Vivaro family · Trafic / Primastar
| Van (StowPro kits) | Max load length by body | Between arches | Load height |
|---|---|---|---|
| Ford Transit Custom (2012–2024)previous shape | L1 2,554 · L2 2,921 | 1,351mm | H1 1,406 · H2 1,778 |
| Ford Transit Custom (2024 on)new shape · longer & wider between arches | L1 2,602 · L2 3,002 | 1,392mm | H1 1,267 |
| VW Transporter (T6/T6.1)standalone | SWB 2,575 · LWB 2,975 | 1,244mm | 1,410 / 1,635 / 1,940 |
| Mercedes Vitostandalone | L1 2,586 · L2 2,821 · L3 3,061 | 1,270mm | 1,391 (single) |
| Vauxhall Vivaro · Peugeot Expert · Citroën Dispatch · Toyota Proace · Fiat Scudo same Stellantis van (2019-on) | Std 2,512 · XL 2,862 | 1,258mm | 1,397 (single) |
| Renault Trafic · Nissan Primastarsame van | L1 2,537 · L2 2,937 | 1,268mm | H1 1,387 · H2 1,898 |
Compact & small vans
Connect · Courier · Caddy · Berlingo family · Kangoo family
| Van (StowPro kits) | Max load length by body | Between arches | Load height |
|---|---|---|---|
| Ford Transit Connectpre-2024 gen | L1 1,786 · L2 2,152 | 1,496–1,543mm | 1,263 |
| VW Caddy (Cargo)standalone | SWB 1,797 · Maxi 2,150 | 1,230mm | 1,272 |
| Vauxhall Combo · Peugeot Partner · Citroën Berlingo · Toyota Proace City · Fiat Doblo same Stellantis small van | L1 1,817 · L2 2,167 | 1,229mm | ~1,200 |
| Renault Kangoo · Nissan Townstar · Mercedes Citan same van, three badges | L1 1,806–1,810 · L2 2,170–2,230 | 1,248mm | 1,215–1,256 |
| Ford Transit Courier2024 gen | 1,802 (single) | 1,220mm | 1,262 |
Common questions
How do I know which racking size I need for my van?
Match your van's exact model and body length (the L-code on your V5C), then pick the offside, nearside or full kit for the side(s) you want to rack.
Use the size tables above to check your load length, then choose the kit built for that specific body — no cutting or guesswork.
Why is the racking different for the offside and nearside?
Because the standard sliding side door sits on the nearside, that wall is broken up — so the offside (driver's side) takes the longer run while the nearside is split into modules around the door.
That's why StowPro sells each kit as Offside Only, Nearside Only or a Full Kit for both.
Are the Vauxhall Vivaro, Peugeot Expert and Citroen Dispatch the same van?
Yes — the current Vivaro, Expert, Dispatch, Toyota Proace and Fiat Scudo are the same Stellantis van with different badges and identical load dimensions (2,512mm standard / 2,862mm XL).
Racking for one fits its twins. The same goes for the Fiat Ducato / Citroen Relay / Peugeot Boxer / current Vauxhall Movano, and for the MAN TGE / VW Crafter.
What's the difference between L2 and L3, or H2 and H3?
L is length (higher number = longer body and more load length); H is roof height (higher number = taller load space).
The numbering isn't identical between makers, so always check the load length in mm as well as the code.